• Home
  • Course
  • Application
  • Results
  • Photo Gallery
  • Contact Us
Looong Distance Roughwater Swim

2018 Long Distance Swim Results
​10/27/2018

7000 Meters - Sans Souci Beach to Ala Wai Channel to Sans Souci Beach
Phoebe Hines - University of Hawaii - 20 Year old Junior wins the overall and women's title record time of 1:30.4
Ageless 61 Year old, Rick Heltzel, from Honolulu wins the men's title in 1:37.3
Race # Last Name First Name M/F Age Category Finish Time AG Place M/F Overall
11 Hines Phoebe F 20 18-24 01:30.4 1 1
2 Heltzel Rick M 61 60-64 01:37.3 1 1
21 Andrews Ayman M 27 25-29 01:42.1 1 2
3 Easton Sandie F 49 45-49 01:42.1 1 2
34 Randall Rachel F 26 25-29 01:44.1 1 3
38 Webb Skylar F 16 15-17 01:49.4 1
5 Lileikis Joe M 55 55-59 01:51.1 1 3
30 Lautman Scott M 65 65-69 01:53.4 1
4 Towers Paul M 42 40-44 01:53.6 1
16 Webb Alex M 51 50-54 01:54.3 1
6 Minaglia Steven M 45 45-49 01:54.5 1
1 Chasin Haley F 21 18-24 01:55.2 2
15 Taylor Craig M 65 65-69 02:00.2 2
7 Merwick Deb F 50 50-54 02:01.2 1
9 Gentry Candes F 41 40-44 02:01.3 1
25 Forelli Nicole F 55 55-59 02:02.4 1
8 Hilgers Allison F 40 40-44 02:04.0 2
26 Hause Kevin M 48 45-49 02:04.2 2
13 Svenstrup John M 56 55-59 02:04.4 2
18 Watanabe Jerelyn F 49 45-49 02:07.1 2
10 Corn Diane F 59 55-59 02:09.5 2
28 Klinke Uli M 74 70-74 02:11.2 1
22 Creswell Lawrence M 56 55-59 02:12.0 3
24 Foster Laurie F 62 60-64 02:12.5 1
31 Love-Abel Kelly F 40 40-44 02:13.1 3
39 Zitta Duane M 37 35-39 02:13.3 1
17 Webb Denise F 57 55-59 02:14.1 3
14 Tan Mark M 51 50-54 02:14.3 2
19 Abbott Mike M 59 55-59 02:17.3 4
77 Garlin Wade M 41 40-44 02:17.5 2
33 Quin Kelly F 43 40-44 02:20.3 4
36 Sanders David M 53 50-54 02:24.2 3
20 Aitro Michelle F 46 45-49 02:29.2 3
32 Motobu Alton M 67 65-69 02:30.5 3
23 Burnett Kim F 42 40-44 02:39.3 5
37 Secritario Joy F 54 50-54 02:54.1 2
29 Kirton Jane F 75 75-79 03:08.5 1
27 Inouye Larry M 58 55-59 03:12.2 5
Proudly powered by Weebly