• Home
  • Course
  • Application
  • Results
  • Photo Gallery
  • Contact Us
Looong Distance Roughwater Swim

2017 Long Distance Swim Results
​10/28/2017

7000 Meters - Sans Souci Beach to Ala Wai Channel to Sans Souci Beach
Haley Chasin - University of Hawaii - 20 Year old Junior wins the overall and women's title in 1:34.4
Tim Marr from Honolulu wins the men's title in 1:35.0
First Last City State Gender Age Age Group Time AG Place OverAll M/F Place
Haley Chasin Honolulu HI F 20 18-24 01:34.0 1 1 1
Tim Marr Honolulu HI M 38 35-39 01:35.0 1 2 1
Rick Heltzel Honolulu HI M 60 60-64 01:36.3 1 3 2
Sandie Easton Honolulu HI F 48 45-49 01:37.5 1 4 2
Chelsea Huang Honolulu HI F 29 25-29 01:41.3 1 5 3
Billy Hoffman Honolulu HI M 42 40-44 01:44.2 1 6 3
Lucy Lee Kailua HI F 30 30-34 01:45.1 1 7 4
Paul Towers Manhattan Beach CA M 41 40-44 01:45.4 2 8 4
Ryan Leong Honolulu Hi M 47 45-49 01:48.1 1 9 5
Miki David Honolulu HI F 47 45-49 01:49.0 2 10 5
Joseph Lileikis Honolulu HI M 54 50-54 01:49.2 1 11 6
Kristen Counter Honolulu HI F 33 30-34 01:49.3 2 12 6
Steven Minaglia Kaneohe HI M 44 40-44 01:50.0 3 13 7
Scott Schroeder Honolulu HI M 52 50-54 01:51.5 2 14 8
Deb Merwick Kailua HI F 49 45-49 01:56.5 3 15 7
Jim Budde Kamuela HI M 72 70-74 01:58.3 1 16 9
Allison Hilgers Long Beach CA F 39 35-39 01:59.5 1 17 8
Candes Gentry Honolulu HI F 40 40-44 02:03.1 1 18 9
Uli Klinke Honolulu HI M 73 70-74 02:06.5 1 11 6
Jane Stites Kailua HI F 60 60-64 02:07.5 1 20 10
Diane Corn Kailua HI F 58 55-59 02:08.2 1 21 11
Laurie Foster Honolulu HI F 61 60-64 02:10.1 2 22 12
Anson Chu Honolulu HI M 31 30-34 02:10.4 1 23 11
Lawrence Creswell Ridgeland MS M 55 55-59 02:10.6 1 24 12
Mark Tan San Jose CA M 50 50-54 02:11.1 3 25 13
Denise Webb Honolulu HI F 56 55-59 02:11.2 2 26 13
Wade Garlin Honolulu HI M 40 40-44 02:12.3 4 27 14
Ryan Cuskaden Honolulu HI M 43 40-44 02:14.0 5 28 15
Alton Motobu Aiea HI M 66 65-69 02:19.3 1 29 14
Kelly Quin Honolulu HI F 42 40-44 02:24.2 2 30 14
Gene Grounds Honolulu HI M 81 80-84 02:26.5 1 31 16
Sharon Keith Honolulu HI F 65 65-69 02:35.4 1 32 15
Kimberly Burnett Honolulu HI F 41 40-44 02:38.0 3 44 16
Joy Secritario Honolulu HI F 53 50-54 02:40.3 1 34 17
Asako Shimazu Honolulu HI F 50 50-54 02:49.4 2 35 18
Larry Inouye Wahiawa HI M 57 55-59 02:59.2 2 36 17
Ola Lau Honolulu HI F 63 60-64 03:10.6 3 37 19
Proudly powered by Weebly